| | | | | | | | | | | | | |
NP22N055HHE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V | 22 | 39 | NA | NA | 500 |
NP22N055HLE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V&LL_5V | 22 | 37 | 45 | 51 | 500 |
NP32N055HDE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V | 32 | 26 | NA | NA | 0 |
NP32N055HHE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V | 32 | 25 | NA | NA | 500 |
NP32N055HLE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V&LL_5V | 32 | 24 | 29 | 33 | 500 |
NP34N055HHE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V | 34 | 19 | NA | NA | 500 |
NP34N055HLE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V&LL_5V | 34 | 18 | 22 | 24 | 500 |
NP36N055HHE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V | 36 | 14 | NA | NA | 500 |
NP36N055HLE | Power | 55 | N | UMOS2/Trench | TO-251 | SC-64/I-Pak | single | NL_10V&LL_5V | 36 | 13 | 16 | 18 | 500 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |